Satellitenposition | Satellit | Norad | .ini | News | Sender | Nur FTA | Longitude | Declination now | Max declination | Azimuth | Elevation | Letzte Aktualisierung |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 744 | 231 | 13.05°E | 0.00° | 0.07° | N/A | N/A | 2024-11-21 02:35 | ||
13.0°E | Hot Bird 13G | 54225 | 807 | 388 | 13.05°E | 0.03° | 0.05° | N/A | N/A | 2024-11-20 13:15 | ||
13.0°E | Hot Bird 13E | 28946 | 9 | 9 | 12.84°E | -0.12° | 0.60° | N/A | N/A | 2024-11-20 23:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 1Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
NETFLIX | Frei | 4496 | 8180 pol | 2023-06-01 |
13.0°E | 1Hot Bird 13G | 10796.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Frei | 15790 | 159 pol | 2023-05-31 |
13.0°E | 16Hot Bird 13F | 10873.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio Nationale | Frei | 11 | 2817 | 2023-09-11 | ||
Radio sud | Frei | 12 | 2882 ara | 2023-09-11 | ||
Radio Inter | Frei | 14 | 2833 | 2023-09-11 | ||
Radio Amazigh | Frei | 15 | 2850 ber | 2023-09-11 | ||
Radio Med VI | Frei | 16 | 2866 | 2023-09-11 | ||
Agadir | Frei | 50 | 501 ara | 2023-09-11 | ||
Oujda | Frei | 53 | 531 ara | 2023-09-11 | ||
Casablanca | Frei | 54 | 541 ara | 2023-09-11 | ||
Houceima | Frei | 60 | 601 ara | 2023-09-11 | ||
Tetouan | Frei | 70 | 701 ara | 2023-09-11 | ||
Meknes | Frei | 80 | 801 ara | 2023-09-11 | ||
Laâyoune | Frei | 90 | 901 ara | 2023-09-11 | ||
Dakhla | Frei | 91 | 911 ara | 2023-09-11 | ||
Tanger | Frei | 177 | 2898 ara | 2023-09-11 | ||
Fes | Frei | 178 | 2897 ara | 2023-09-11 | ||
Marrakech | Frei | 179 | 2865 ara | 2023-09-11 |
13.0°E | 3Hot Bird 13G | 10949.40 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio ECHO | Frei | 201 | 3010 rus | 2024-02-12 | ||
Radio SAKHAROV | Frei | 202 | 3020 rus | 2024-02-12 | ||
EURORADIO | Frei | 203 | 3030 rus | 2024-02-12 |
13.0°E | 26Hot Bird 13G | 10971.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
SRF 1 | Frei | 17221 | 211 ger | 2023-09-11 | ||
SRF 2 Kultur | Frei | 17222 | 212 ger | 2023-09-11 | ||
SRF 3 | Frei | 17223 | 213 ger | 2023-09-11 | ||
SRF Virus | Frei | 17224 | 214 ger | 2023-09-11 | ||
SRF Musikwelle | Frei | 17225 | 215 ger | 2023-09-11 | ||
Radio RTR | Frei | 17226 | 216 roh | 2023-09-11 | ||
RTS Première | Frei | 17227 | 217 fra | 2024-10-29 | ||
RTS Espace 2 | Frei | 17228 | 218 fra | 2024-10-29 | ||
RTS Couleur 3 | Frei | 17229 | 219 fra | 2024-10-29 | ||
RTS Option Musique | Frei | 17230 | 220 fra | 2024-10-29 | ||
Rete Uno | Frei | 17231 | 221 ita | 2023-09-11 | ||
Rete Due | Frei | 17232 | 222 ita | 2023-09-11 | ||
Rete Tre | Frei | 17233 | 223 ita | 2023-09-11 | ||
Swiss Classic | Frei | 17234 | 224 ger | 2023-09-11 | ||
Swiss Pop | Frei | 17235 | 225 ger | 2023-09-11 | ||
Swiss Jazz | Frei | 17236 | 226 ger | 2023-09-11 | ||
SRF 4 News | Frei | 17237 | 227 ger | 2023-09-11 | ||
Swiss Classique | Frei | 17239 | 229 fra | 2023-09-11 | ||
SRF 1 AG SO | Frei | 17240 | 230 ger | 2023-09-11 | ||
SRF 1 BS | Frei | 17241 | 231 ger | 2023-09-11 | ||
SRF 1 BE FR VS | Frei | 17242 | 232 ger | 2023-09-11 | ||
SRF 1 LU | Frei | 17243 | 233 ger | 2023-09-11 | ||
SRF 1 SG | Frei | 17244 | 234 ger | 2023-09-11 | ||
SRF 1 ZH SH | Frei | 17245 | 235 ger | 2023-09-11 | ||
SRF 1 GR | Frei | 17246 | 236 ger | 2023-09-11 | ||
Swiss Classica | Frei | 17247 | 237 ita | 2023-09-11 |
13.0°E | 10Hot Bird 13G | 11034.00 | V | DVB-S | QPSK | 27500 3/4 |
Service 1709 | Frei | 1709 | 930 eng | 2024-10-19 | ||
Chaine 2 | Frei | 1711 | 1130 | 2024-03-14 | ||
Chaine 3 | Frei | 1731 | 3130 | 2024-10-19 | ||
Chaine 1 | Frei | 1751 | 5130 | 2024-10-19 | ||
Bahai Radio | Frei | 1752 | 5230 | 2024-10-19 | ||
WRN Russkij | Frei | 1753 | 5211 eng | 2024-03-14 | ||
WRN English Europe - Hotbird | Frei | 1754 | 5311 eng | 2024-03-14 | ||
Radio Jahani | Frei | 1755 | 5511 eng | 2024-03-14 | ||
EDM Events | Frei | 1756 | 5611 eng | 2024-03-14 | ||
WRN Sawt Al Alam | Frei | 1757 | 5701 eng | 2024-03-14 |
13.0°E | 4Hot Bird 13G | 11179.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Radio Supersound | Frei | 4954 | 2519 | 2023-09-23 | ||
Radio Gamma Stereo | Frei | 4955 | 202 aac | 2023-09-23 | ||
Radio Margherita | Frei | 4957 | 102 ita | 2024-07-11 | ||
Radio Cusano Campus | Frei | 4958 | 3058 | 2023-09-23 |
13.0°E | 5Hot Bird 13F | 11296.00 | H | DVB-S | QPSK | 27500 5/6 |
R Radio | Frei | 1540 | 1542 1543 |
2024-09-16 | ||
Yemen Radio | Frei | 1550 | 1551 ara | 2024-09-13 | ||
New Life Radio | Frei | 2226 | 2026 | 2024-09-12 | ||
WELAT | Frei | 2227 | 2027 | 2024-09-12 | ||
Radio2000 | Frei | 2228 | 2028 | 2024-09-12 |
13.0°E | 9Hot Bird 13G | 11411.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Tipik radio | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14226 | 3108 fra | 2024-07-28 | ||
Classic21 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14227 | 3110 fra | 2024-07-28 | ||
VivaCite | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14228 | 3112 fra | 2024-07-28 | ||
Musiq 3 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14229 | 3114 fra | 2024-07-28 | ||
La Premiere | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14230 | 3116 fra | 2024-07-28 | ||
Mint | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14231 | 3118 fra | 2024-07-28 | ||
Bel RTL | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14232 | 3120 fra | 2024-07-28 | ||
Radio Contact | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14233 | 3122 fra | 2024-07-28 | ||
Frei | 14280 | 8180 | 2024-07-28 |
13.0°E | 9Hot Bird 13G | 11487.77 | H | DVB-S2 | 8PSK | 27500 5/6 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Radio ZET | Frei | 5136 | 423 pol | 2024-06-23 | ||
Meloradio | Frei | 5137 | 422 pol | 2024-06-23 | ||
Chillizet | Frei | 5138 | 420 pol | 2024-06-23 | ||
Antyradio | Frei | 5139 | 426 pol | 2024-06-23 | ||
CANAL+ PR | Frei | 5144 | 416 pr1 417 pr2 418 pr3 415 r24 419 zag |
2024-06-23 | ||
JASNA GORA | Frei | 5145 | 427 pol | 2024-06-23 | ||
CANAL+ RADIO | Mediaguard 3 Nagravision 3 |
5146 | 423 zet 422 rzg 424 muz 421 tok 420 chl 426 ant 427 rjg |
2024-06-23 | ||
TOK FM | Frei | 5162 | 421 pol | 2024-06-23 | ||
Frei | 5198 | 8180 | 2024-06-23 |
13.0°E | 1Hot Bird 13F | 11642.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
RVS-Accendi la Speranza | Frei | 1330 | 2011 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13G | 11662.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Number One | Frei | 16981 | 199 ita | 2023-10-21 | ||
Canzoni Napoletane | Frei | 16982 | 2522 aac ita | 2024-09-05 | ||
Cusano Palermo | Frei | 16985 | 1505 aac ita | 2024-10-23 | ||
Cusano Napoli | Frei | 16986 | 1505 aac ita | 2024-10-23 | ||
Cusano Salerno | Frei | 16987 | 1505 aac ita | 2024-10-23 |
13.0°E | 23Hot Bird 13G | 11727.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
RIK3 | Frei | 13109 | 1091 gre | 2023-09-11 | ||
DW08 | Frei | 13121 | 1211 ger | 2023-09-11 | ||
DW09 | Frei | 13122 | 1221 ger | 2023-09-11 | ||
DW-FM01 | Frei | 13123 | 1231 ger | 2023-09-11 | ||
DW-FM02 | Frei | 13124 | 1241 ger | 2023-09-11 | ||
DW-FEED1 | Frei | 13125 | 1251 ger | 2023-09-11 | ||
BBC Horn of Africa | Frei | 13126 | 1261 | 2023-09-11 | ||
BBC English (Europe) | Frei | 13128 | 1281 eng | 2023-09-11 | ||
BBC English Mid_East | Frei | 13129 | 1291 eng | 2023-09-11 | ||
RFI Francais | Frei | 13130 | 1500 | 2024-10-19 | ||
RFI Langues Div | Frei | 13132 | 1603 | 2023-09-11 | ||
RFI Afrique | Frei | 13133 | 1604 | 2023-09-11 | ||
RFI Divers 7 | Frei | 13134 | 1607 | 2023-09-11 | ||
RFI RMC MO | Frei | 13135 | 1608 | 2023-09-11 | ||
RFI Germany | Frei | 13136 | 1601 ger | 2023-09-11 | ||
RFI Prague | Frei | 13137 | 1601 fra | 2023-09-11 | ||
RFI Metropole | Frei | 13138 | 1603 | 2023-09-11 | ||
RFI Bucarest | Frei | 13139 | 1601 fra | 2023-09-11 | ||
RFI Erevan | Frei | 13140 | 1601 | 2023-09-11 | ||
RFI Chisinau | Frei | 13141 | 1601 | 2023-09-11 | ||
RFI Albania | Frei | 13142 | 1601 | 2023-09-11 | ||
RFI Liban | Frei | 13143 | 1603 | 2024-10-19 | ||
RFI Test HB | Frei | 13144 | 1608 | 2024-10-19 |
13.0°E | 1Hot Bird 13G | 11747.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
AL SHARJAH RADIO | Frei | 9521 | 4654 ara | 2023-06-01 |
13.0°E | 15Hot Bird 13G | 11766.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Rai Radio 1 | Frei | 3441 | 641 ita | 2023-05-31 | ||
Rai Radio 2 | Frei | 3442 | 642 ita | 2023-05-31 | ||
Rai Radio 3 | Frei | 3443 | 643 ita | 2023-05-31 | ||
Rai Radio3 Classica | Frei | 3444 | 644 ita | 2023-05-31 | ||
Rai GR Parlamento | Frei | 3445 | 645 ita | 2023-05-31 | ||
Rai Isoradio | Frei | 3446 | 646 ita | 2023-05-31 | ||
Rai Radio Techete' | Frei | 3447 | 647 ita | 2023-05-31 | ||
Rai Radio Live Napoli | Frei | 3448 | 648 ita | 2023-05-31 | ||
Rai Radio Kids | Frei | 3449 | 649 ita | 2023-05-31 | ||
No Name Radio | Frei | 3450 | 650 ita | 2023-05-31 | ||
Rai Radio Tutta Italiana | Frei | 3451 | 651 ita | 2023-05-31 | ||
L’Ora della Venezia Giulia | Frei | 3452 | 652 ita | 2023-05-31 | ||
Rai Radio1 Sport | Frei | 3453 | 653 ita | 2023-05-31 | ||
Rai Radio Slovenia | Frei | 3454 | 654 ita | 2023-05-31 | ||
Rai Radio Südtirol | Frei | 3455 | 655 ita | 2023-06-14 |
13.0°E | 5Hot Bird 13F | 11823.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Love Radio | Irdeto 2 | 309 | 711 gre | 2023-10-31 | ||
Εκκλησία της Ελλάδος | Frei | 310 | 671 gre | 2024-06-26 | ||
Skai Radio | Irdeto 2 | 311 | 783 gre | 2023-10-31 | ||
Melodi Radio | Irdeto 2 | 312 | 59 gre | 2024-10-19 | ||
VOICE OF GREECE | Frei | 316 | 654 gre | 2024-10-10 |
13.0°E | 1Hot Bird 13F | 11881.00 | V | DVB-S | QPSK | 27500 3/4 |
IEPG Data | Frei | 3696 | 3120 | 2023-09-11 |
13.0°E | 6Hot Bird 13G | 11919.00 | V | DVB-S2 | QPSK | 29900 2/3 |
Radio R101 | Frei | 101 | 952 ita | 2023-07-13 | ||
Radio Monte Carlo | Frei | 102 | 953 ita | 2023-07-13 | ||
Virgin radio | Frei | 104 | 956 ita | 2023-07-13 | ||
Radio 105 | Frei | 105 | 951 ita | 2023-07-13 | ||
RADIO SUBASIO | Frei | 106 | 954 ita | 2023-07-13 | ||
Radiolina | Frei | 110 | 990 ita | 2023-07-13 |
13.0°E | 1Hot Bird 13F | 11938.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Mad Radio | Irdeto 2 | 7117 | 721 gre | 2023-09-11 |
13.0°E | 3Hot Bird 13F | 12054.00 | H | DVB-S2 | QPSK | 29900 5/6 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Radio Vaticana Europa | Frei | 4366 | 427 ita | 2023-11-15 | ||
InBlu | Frei | 11131 | 406 ita | 2023-12-12 | ||
INBLU2000 | Frei | 11174 | 407 ita | 2023-09-11 |
13.0°E | 13Hot Bird 13G | 12111.00 | V | DVB-S | QPSK | 27500 3/4 |
RDP Int | Frei | 714 | 413 por | 2023-06-01 | ||
Antena1 | Frei | 715 | 411 por | 2023-06-01 | ||
Radio Maria | Frei | 732 | 42 | 2023-06-01 | ||
RDS | Frei | 736 | 46 | 2023-06-01 | ||
DimSuono Roma | Frei | 737 | 47 ita | 2023-06-01 | ||
ANNI 60 | Frei | 738 | 48 | 2023-06-01 | ||
R. Italia S.m.i. | Frei | 740 | 50 | 2023-06-01 | ||
Radio Kiss Kiss | Frei | 742 | 74 ita | 2023-06-01 | ||
Radio PadrePio | Frei | 744 | 54 ita | 2023-06-01 | ||
Radio RADICALE | Frei | 761 | 61 ita | 2023-06-01 | ||
DimSuono Soft MI | Frei | 766 | 109 | 2023-06-01 | ||
DimSuono Soft RM | Frei | 767 | 107 ita | 2023-06-01 | ||
Discoradio | Frei | 768 | 112 ita | 2023-06-01 |
13.0°E | 18Hot Bird 13G | 12149.00 | V | DVB-S | QPSK | 27500 3/4 |
RADIO FRECCIA | Frei | 3630 | 3516 ita | 2023-09-11 + | ||
RADIO ITALIA s.m.i. | Frei | 3632 | 6320 ita | 2023-09-11 | ||
Giornale Radio | Frei | 3633 | 6330 ita | 2023-09-11 + | ||
Radio Sportiva | Frei | 3637 | 3512 ita | 2023-09-11 | ||
RTL 102.5 |
Frei | 3642 | 6420 ita | 2023-09-11 + | ||
RADIO ZETA | Frei | 3643 | 6430 ita | 2023-09-11 | ||
Radio 24 | Frei | 3644 | 3526 ita | 2023-09-11 | ||
R.ONDA D'URTO | Frei | 3645 | 3531 ita | 2023-09-11 | ||
DEEJAY | Frei | 3651 | 3542 ita | 2023-09-11 | ||
CAPITAL | Frei | 3652 | 3544 ita | 2023-09-11 | ||
M DUE O | Frei | 3653 | 3546 ita | 2023-09-11 | ||
Radio Iglesias | Frei | 3654 | 3548 ita | 2023-09-11 | ||
popolare | Frei | 3656 | 3553 ita | 2023-09-11 | ||
R Tunisie Nationale | Frei | 7250 | 116 ara | 2023-09-11 | ||
R Tunisie Internatio | Frei | 7251 | 117 fra | 2023-09-11 | ||
SMTv San Marino Radio | Frei | 7255 | 2553 ita | 2023-09-11 | ||
RADIO MATER | Frei | 7280 | 3641 ita | 2023-09-11 | ||
R.BuonConsiglio | Frei | 7282 | 2822 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13F | 12169.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
REAL FM | Irdeto 2 | 364 | 701 gre | 2023-09-11 | ||
VOICE OF GREECE | Frei | 365 | 721 gre | 2023-09-11 | ||
ΣΤΟ ΚΟΚΚΙΝΟ 105,5 | Irdeto 2 | 372 | 871 gre | 2024-06-26 | ||
ΠΑΡΑΠΟΛΙΤΙΚΑ FM 90,1 | Irdeto 2 | 374 | 875 gre | 2024-06-26 | ||
SPORT FM 94,6 | Irdeto 2 | 379 | 741 gre | 2023-09-11 |
13.0°E | 12Hot Bird 13G | 12188.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
RMF FM | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
7320 | 720 pol | 2023-09-11 | ||
RMF Classic | Frei | 7322 | 722 pol | 2023-09-11 | ||
Jedynka - PR | Irdeto 2 Nagravision 3 |
7323 | 723 pol | 2023-09-11 | ||
Trójka - PR | Irdeto 2 Nagravision 3 |
7324 | 724 pol | 2023-09-11 | ||
RMF MAXXX | Frei | 7326 | 726 pol | 2023-09-11 | ||
Zlote Przeboje | Frei | 7328 | 728 pol | 2023-09-11 | ||
RMF FM | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
7330 | 720 | 2023-09-11 | ||
RMF Classic | Frei | 7332 | 722 | 2023-09-11 | ||
Jedynka - PR | Irdeto 2 Nagravision 3 |
7333 | 723 | 2023-09-11 | ||
Trójka - PR | Irdeto 2 Nagravision 3 |
7334 | 724 | 2023-09-11 | ||
RMF MAXXX | Frei | 7336 | 726 | 2023-09-11 | ||
Zlote Przeboje | Frei | 7338 | 728 | 2023-09-11 |
13.0°E | 9Hot Bird 13G | 12226.00 | V | DVB-S | QPSK | 27500 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
VOA 1 | Frei | 104 | 3520 3522 |
2024-09-04 | ||
Radio Svoboda | Frei | 201 | 1122 | 2024-09-04 | ||
Radio Ozodi | Frei | 203 | 1132 | 2024-09-04 | ||
Azatutyun | Frei | 207 | 1230 | 2024-09-04 | ||
Azattyk Unalgysy | Frei | 211 | 1322 | 2024-09-04 | ||
Ozodlik Radiosi | Frei | 212 | 1330 1332 |
2024-09-04 | ||
Azatlyk Radiosy | Frei | 217 | 1430 1432 |
2024-09-04 | ||
RSE Balkans | Frei | 222 | 1530 1532 |
2024-09-04 | ||
Evropa e Lire | Frei | 227 | 1630 1632 |
2024-09-04 |
13.0°E | 6Hot Bird 13G | 12303.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio 1 | Frei | 3581 | 3523 esp | 2023-09-11 | ||
Radio Clasica | Frei | 3582 | 3531 esp | 2023-09-11 | ||
Radio 3 | Frei | 3583 | 3539 esp | 2023-09-11 | ||
Radio 5 | Frei | 3584 | 3547 esp | 2023-09-11 | ||
Radio Exterior | Frei | 3585 | 3555 esp | 2023-09-11 | ||
Radio 4 | Frei | 3586 | 3563 esp | 2023-09-11 |
13.0°E | 11Hot Bird 13G | 12399.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Noor Dubai Radio | Frei | 904 | 1401 ara | 2023-09-11 | ||
ESC R1 | Frei | 911 | 330 ara | 2024-01-09 | ||
ESC R2 | Frei | 912 | 331 ara | 2024-01-09 | ||
ESC R3 | Frei | 913 | 332 ara | 2024-01-09 | ||
JORDAN R1 | Frei | 915 | 334 ara | 2023-09-11 | ||
Kuwait Radio 1 | Frei | 918 | 337 ara | 2023-09-11 | ||
Kuwait Holy Quran | Frei | 919 | 338 ara | 2023-09-11 | ||
Oman General Radio R1 | Frei | 921 | 343 | 2024-10-02 | ||
Oman English Radio R2 | Frei | 922 | 345 | 2024-10-02 | ||
Oman Shabab Radio R3 | Frei | 923 | 347 | 2024-10-02 | ||
OMAN HOLY QURAN | Frei | 924 | 349 | 2024-10-02 |
13.0°E | 1Hot Bird 13G | 12475.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Radio 2M | Frei | 2104 | 3104 ara | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 12519.60 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Hargeisa | Frei | 9056 | 2052 | 2024-11-07 | ||
Radio Quraan | Frei | 9057 | 2062 | 2024-11-07 |
13.0°E | 1Hot Bird 13G | 12577.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Radio Mariam Armenia | Frei | 1619 | 6192 arm | 2024-08-01 |
13.0°E | 60Hot Bird 13F | 12635.00 | V | DVB-S2 | 8PSK | 30000 5/6 |
RADIO 1 | Frei | 9 | 60 bul | 2024-04-01 | ||
BG RADIO | Frei | 10 | 61 bul | 2024-04-01 | ||
RADIO CITY | Frei | 11 | 62 bul | 2024-04-01 | ||
ENERGY | Frei | 12 | 63 bul | 2024-04-01 | ||
VERONIKA | Frei | 13 | 64 bul | 2024-04-01 | ||
RADIO 1 ROCK | Frei | 14 | 65 bul | 2024-04-01 | ||
Avtoradio | Frei | 15 | 66 bul | 2024-04-01 | ||
Radio Focus Sofia | Frei | 17 | 185 bul | 2024-04-01 | ||
Radio Focus Pirin | Frei | 18 | 187 bul | 2024-04-01 | ||
BNR HORIZONT | Frei | 19 | 84 bul | 2024-04-01 | ||
BNR HR. BOTEV | Frei | 20 | 85 bul | 2024-04-01 | ||
Darik radio | Frei | 23 | 38 bul | 2024-04-01 | ||
Darik Plovdiv | Frei | 24 | 262 aac bul | 2024-04-01 | ||
Darik Burgas | Frei | 25 | 130 aac bul | 2024-04-01 | ||
Radio Eparhiiski glas | Frei | 26 | 344 aac bul | 2024-04-01 | ||
BNR Kardzali | Frei | 27 | 280 bul | 2024-04-01 | ||
BG on Air | Frei | 30 | 305 bul | 2024-04-01 | ||
bTV Radio | Frei | 31 | 107 bul | 2024-04-01 | ||
BNR Burgas | Frei | 37 | 183 bul | 2024-04-01 | ||
BNR Vidin | Frei | 38 | 189 bul | 2024-04-01 | ||
BNR St. Zagora | Frei | 39 | 309 bul | 2024-04-01 | ||
BNR Varna | Frei | 40 | 311 bul | 2024-04-01 | ||
BNR Horizont +T | Frei | 44 | 313 bul | 2024-04-01 | ||
BNR Plovdiv | Frei | 45 | 315 bul | 2024-04-01 | ||
Radio Fresh | Frei | 46 | 252 bul | 2024-04-01 | ||
Radio FM+ | Frei | 47 | 254 bul | 2024-04-01 | ||
BNR Blagoevgrad | Frei | 48 | 317 bul | 2024-04-01 | ||
BNR Shumen | Frei | 49 | 318 bul | 2024-04-01 | ||
BNR Sofia | Frei | 50 | 40 bul | 2024-04-01 | ||
Radio Focus VT | Frei | 59 | 356 bul | 2024-04-01 | ||
Radio Vitosha E | Frei | 60 | 195 bul | 2024-04-01 | ||
Radio The Voice | Frei | 61 | 197 bul | 2024-04-01 | ||
Radio Veselina S | Frei | 62 | 250 bul | 2024-04-01 | ||
Radio Magic FM | Frei | 63 | 256 bul | 2024-04-01 | ||
N-JOY | Frei | 64 | 321 bul | 2024-04-01 | ||
Z-ROCK | Frei | 65 | 323 bul | 2024-04-01 | ||
Darik Sofia | Frei | 66 | 333 bul | 2024-04-01 | ||
Nova News | Frei | 67 | 67 bul | 2024-04-01 | ||
Start FM | Frei | 68 | 336 aac bul | 2024-04-01 | ||
Test Signal | Frei | 69 | 57 bul | 2024-04-01 | ||
Darik St Zagora | Frei | 70 | 342 aac bul | 2024-04-01 | ||
Radio Focus Burgas | Frei | 76 | 346 aac bul | 2024-04-01 | ||
Radio Focus Varna | Frei | 77 | 354 bul | 2024-04-01 | ||
Radio Focus NE | Frei | 78 | 350 aac bul | 2024-04-01 | ||
Radio Focus Rodopi | Frei | 79 | 348 aac bul | 2024-04-01 | ||
Radio Focus Trakia | Frei | 80 | 352 aac bul | 2024-04-01 | ||
Jazz FM | Frei | 81 | 266 aac bul | 2024-04-01 | ||
RNE | Frei | 82 | 290 bul | 2024-04-01 | ||
Classic FM | Frei | 83 | 270 aac bul | 2024-04-01 | ||
N-Joy Cable | Frei | 84 | 272 aac bul | 2024-04-01 | ||
Z-Rock Cable | Frei | 85 | 274 aac bul | 2024-04-01 | ||
Darik Varna | Frei | 86 | 276 aac bul | 2024-04-01 | ||
Darik Kustendil | Frei | 87 | 278 aac bul | 2024-04-01 | ||
Darik Ruse | Frei | 88 | 132 aac bul | 2024-04-01 | ||
Darik Vratza | Frei | 89 | 134 aac bul | 2024-04-01 | ||
Darik Nostalgie | Frei | 90 | 258 aac bul | 2024-04-01 | ||
Radio Vitosha W | Frei | 91 | 90 bul | 2024-04-01 | ||
Radio Veselina N | Frei | 92 | 124 bul | 2024-04-01 | ||
Radio Veselina W | Frei | 93 | 98 bul | 2024-04-01 | ||
Radio Veselina E | Frei | 94 | 95 bul | 2024-04-01 |
8K - Ultra HD
4K - Ultra HD
Hohe Definition
Breitbildschirm
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Frei
Codiert
Anzeige eines Screenshot
3D
Live-Übertragungen
1913 Besucher auf der Seite im Moment | Copyright KingOfSat 2024 |